![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/e77ff3e3b10e429c9d0828cf39d99bc9.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/ba8bf46c252449d2b4072d98f4755cd9.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/a4c31f0fa8ff4551b258c555b3958794.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/6ed140ec2fc84a69a862631c48aafc04.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/379db1707fbe4333807f3f03c4cfa479.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/bc1159eec9cb4620beb745b5f493c8b7.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/22e957d54ac54b04bf1ad328454ba0d2.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/8c4fe751efdc405ebe1dcf86d1181f17.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/86b579aa7331481fbbd733ca48234a99.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/0ee2102baa914b60bfd532a4f8ac10de.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/fcbf017d34ea4027bc0fe91f0ee1a9c3.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/af741339b7d444c4a99d79f56ebb324c.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/e2c2bfe5f40f4d2e8ca43b47a116a586.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/0b62a86936504f6d842d3c587b0797e4.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/83392cea264f4bf69dc650b32a3b33a4.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/940b25fbc50b43bf8d00478044424c87.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/b971e554c2f24ccfba26e931bfc2b370.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/db80cbf6de2c455bb53eb5a52e4c46eb.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/38b7b0042b7f42b9be2f27ea392397e1.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/6a0613e282fc44a79a1d8a7338b97a1d.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/796e1d69cd3a4ee9b8c301c53576220d.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/a0d3e28cad914aa9a3da8f99f627a0eb.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/5b5a1bff0e33423da61749758e80908a.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/d17c2525a34e48488c4684df626008f9.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/719ba29b34bb48d8bdc23ee7affc9eb5.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/2d0e074711d240089e4bcfc662693ba3.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/988f3980b122426e99d888da17109136.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/d8698271776e49268c5b37c12c190b2c.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/33858bcd12224fdaafbe23ba76872c6c.jpg)
![2014 Ram 1500 Tradesman 4WD Reg Cab 140.5″ Tradesman Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/88d182c79e1e4709a68606858f0027e7.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 54,815
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Odometer is 49639 miles below market average! Bright Silver Metallic Clearcoat 2014 Ram 1500 Tradesman 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT
- 180 Amp Alternator
- 32 Gal. Fuel Tank
- 6600# Gvwr 1730# Maximum Payload
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control w/Steering Wheel Controls and Oil Cooler
- 3.21 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.6L V6 24V VVT
- GVWR: 6,600 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (845RE)
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Manual 1st Row Windows
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Radio w/Clock and Radio Data System
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Analog Appearance
- Day-Night Rearview Mirror
- Fade-To-Off Interior Lighting
- Front Armrest w/Three Cupholders
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints
- Manual Tilt Steering Column
- Pickup Cargo Box Lights
- Radio: Uconnect 3.0 AM/FM
- Systems Monitor
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Side Impact Beams
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim and Black Front Windshield Trim
- Clearcoat Paint
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Regular Box Style
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Black Door Handles
- Black grille
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Manual Tailgate/Rear Door Lock
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Steel
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.