![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/aea009ea46bc4a348184be90f7779d9b.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/c96f038f3e7b40a5a00ede0fe92956e6.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/376d1148269d4fcfa6e6a5fb2f8bf2cc.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/e783e08203e5419c8e719780d2ca35e6.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/f1b80afbea50478f8ef174220ad09f5a.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/6c24b5a6fc4d404784478307cfaa280a.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/dff70a054eb0415fb0e8e50941ac0054.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/2d795b15f4544cc780e713e54d485ce9.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/3be968dbee3e4f869cca015964db714e.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/52ceaaca315741d5bacaf5cf2277114d.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/d6d4faf421bf4aad83a656c2c2df81c0.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/226f45bff31f44eda9348ddb47b9647d.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/c578f8a9f91e4b42af859d4f0962b631.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/f18a42f54ffa45e9bcd0ad3870c7d85b.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/f905d94133854081a6e463c1e2e4dce2.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/7fc1a814659543ada2ada2e60973850d.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/c2c04b2b595741dda799f450767a8076.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/2102c11a7e204cd7b09f8fde6d8847c7.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/eb7e1273921f4522b6e320ef5462685e.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/aadf74f525ef44629c8752507f54613d.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/cee09171bde3438fb87d0d8d9ed4395c.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/6bbaab7b163b44ac8c945c9cb314a919.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/26403f6c61a04a10bc05419117887a2b.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5121075caff34adbb6bae1360d20c7cf.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/d1112e02c3df4522a30215ae78dc91b1.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/df125f5513a44546a23217fe870b08a4.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/ddae6500f3464a389d7979cbea94bb12.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/1a1bc9359c6f44b2878144ddbbf0c57c.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/ecdd4131a4ac44d081e2023d74d2964a.jpg)
![2015 Chrysler 200 S 4dr Sdn S AWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/ad49021c78e949269178375a33e7829d.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 58,489
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 9-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Accessory Switch Bank
- Cargo Space Lights
- Cloth w/Leather Trimmed Sport Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, MP3 Player, Clock, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Sliding Front Center Armrest and Rear Center Armrest w/Storage
- Trip Computer
- Voice Recorder
- 2 12V DC Power Outlets
- 6 Speakers
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Engine Immobilizer
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5.0 AM/FM/BT
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM satellite radio
- Systems Monitor
- UConnect voice command w/Bluetooth
- Window Grid Antenna
- 15.8 Gal. Fuel Tank
- 3.25 Axle Ratio
- 50 State Emissions
- Automatic Full-Time All-Wheel
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Electric Parking Brake
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 9-Speed 9HP48 Automatic
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Front Fog Lamps
- Laminated Glass
- Light Tinted Glass
- Rocker Panel Extensions
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Black grille
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Bumper Insert
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P235/45R18 BSW AS
- Wheels: 18" x 8.0" Satin Carbon Aluminum
****Must finance through dealership. Price reflects a $1,995 down payment or equivalent trade value. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, license and DMV. Must finance through dealer when applicable. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.